ΑΠΟΕΛ ΛΕΥΚΩΣΙΑΣ - Προαιρετικό Παίδων U13 Α΄,Β΄, Γ΄, Δ΄ 2014/15
Established: 1926
Colors: BLUE - YELLOW
President: Πρόδρομος Πετρίδης
Address: Κωνσταντινουπόλεως 1, Λακατάμεια, 2333 ΛΕΥΚΩΣΙΑ, ΚΥΠΡΟΣ
Telephone: +357 22340200
Fax: +357 22335865
Email: info@apoelfc.com.cy
Stadium: ΓΣΠ
Player Statistics
| Name | App | As Substitute | From Start | Goals | Own Goal | (*) |
![]() |
Minutes |
|---|---|---|---|---|---|---|---|---|
| GEORGIOS THEODOULIDIS | 12 | 1 | 11 | 0 | 0 | 1 (1) | 0 | 804 |
| STELIOS KARAPATAKIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 85 |
| MILTIADIS ANASTASIOU | 15 | 0 | 15 | 0 | 0 | 0 (0) | 0 | 1017 |
| GIORGOS PITSILLIDIS | 19 | 1 | 18 | 0 | 0 | 0 (0) | 0 | 1162 |
| STELIOS TAMPOURIS | 17 | 0 | 17 | 0 | 0 | 0 (0) | 0 | 988 |
| PANAGIOTIS MAIROMMATIS | 17 | 0 | 17 | 2 | 0 | 1 (1) | 0 | 1066 |
| ANDREAS ANGELIDIS | 17 | 6 | 11 | 0 | 0 | 0 (0) | 0 | 931 |
| CHARALAMPOS NIKOLAOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 106 |
| THEODOROS PAPAPANAGIOTOU | 15 | 0 | 15 | 4 | 0 | 0 (0) | 1 | 991 |
| GEORGIOS TRIKKIS | 17 | 2 | 15 | 0 | 0 | 0 (0) | 0 | 921 |
| GIORGOS VALANIDIS | 18 | 0 | 18 | 0 | 0 | 0 (0) | 0 | 1224 |
| MARIOS FRAGOUDI | 18 | 2 | 16 | 2 | 0 | 0 (0) | 0 | 1009 |
| PANTELIS POULLAS | 13 | 2 | 11 | 1 | 0 | 0 (0) | 0 | 671 |
| NIKOLAOS POCHOUZOURIS | 17 | 0 | 17 | 1 | 0 | 0 (0) | 0 | 1132 |
| MARIOS KAZAKAIOS | 17 | 0 | 17 | 2 | 0 | 0 (0) | 0 | 1102 |
| LOUKAS KALOGIROU | 19 | 1 | 18 | 5 | 0 | 0 (0) | 0 | 1294 |
| MARINOS ANDREOU | 17 | 0 | 17 | 0 | 0 | 0 (0) | 0 | 1173 |
| AIMILIANOS SERAFEIM | 7 | 3 | 4 | 0 | 0 | 0 (0) | 0 | 248 |
| HOUSEIFA MOHAMET PAZARA | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 111 |
| NIKOLAS SOKRATOUS | 17 | 1 | 16 | 3 | 0 | 0 (0) | 0 | 1006 |
| KONSTANTINOS VRONTIS | 19 | 0 | 19 | 10 | 0 | 0 (0) | 0 | 1223 |
| ANTREAS KOLIAS | 20 | 0 | 20 | 2 | 0 | 0 (0) | 0 | 1289 |
| NIKOLAS KONSTANTINOU | 17 | 14 | 3 | 0 | 0 | 0 (0) | 0 | 525 |
| ANTONIS ANTONIOU | 16 | 14 | 2 | 0 | 0 | 0 (0) | 0 | 326 |
| MICHALIS LEMONIATIS | 18 | 0 | 18 | 0 | 0 | 0 (0) | 0 | 1088 |
| MANOLIS MINAIDIS | 14 | 3 | 11 | 0 | 0 | 0 (0) | 0 | 736 |
| NIKOLAOS DIMITRIOU | 18 | 0 | 18 | 4 | 0 | 0 (0) | 0 | 1195 |
| ANDREAS IOANNOU | 17 | 1 | 16 | 4 | 0 | 1 (1) | 0 | 1079 |
| IOANNIS HADJIGIANNIS | 19 | 0 | 19 | 10 | 0 | 1 (0) | 0 | 1259 |
| KONSTANTINOS KAZAKAIOS | 15 | 0 | 15 | 9 | 0 | 0 (0) | 0 | 919 |
| STAIROS STILIANOU | 18 | 6 | 12 | 1 | 0 | 0 (0) | 0 | 895 |
| ANDREAS KONIKKOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 70 |
| GIORGOS NAOUM | 18 | 0 | 18 | 12 | 0 | 0 (0) | 0 | 1201 |
| GIANNIS SATSIAS | 16 | 0 | 16 | 13 | 0 | 0 (0) | 0 | 1120 |
| ANTONIS IOAKEIM | 15 | 11 | 4 | 0 | 0 | 0 (0) | 0 | 456 |
| STAIROS GAVRIIL | 19 | 2 | 17 | 13 | 0 | 0 (0) | 0 | 1155 |
| AGAPIOS VRIKKIS | 16 | 0 | 16 | 23 | 0 | 0 (0) | 0 | 1049 |
| NIKOLAS MAKRIDIS | 21 | 0 | 21 | 1 | 0 | 0 (0) | 0 | 1247 |
| GRIGORIS PIKI | 17 | 1 | 16 | 9 | 0 | 1 (0) | 0 | 1150 |
| CHARALAMPOS SIAKALLIS | 9 | 6 | 3 | 0 | 0 | 0 (0) | 0 | 226 |
| GEORGIOS IOANNOU | 6 | 4 | 2 | 0 | 0 | 0 (0) | 0 | 145 |
| MICHALIS PISKOPOU | 10 | 10 | 0 | 0 | 0 | 0 (0) | 0 | 106 |
| GIORGOS TRIANTAFILLIDIS | 18 | 3 | 15 | 0 | 0 | 0 (0) | 0 | 998 |
| KIPRIANOS PANAGIOTOU | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 77 |
| ALEXANDROS KEENAN | 19 | 1 | 18 | 2 | 0 | 0 (0) | 0 | 1295 |
| CHRISTODOULOS PAPACHRISTODOULOU | 9 | 6 | 3 | 0 | 0 | 0 (0) | 0 | 276 |
| STAIROS GEORGIOU | 13 | 8 | 5 | 0 | 0 | 0 (0) | 0 | 422 |
| ALEXANDROS PAPAKONSTANTINOU | 9 | 8 | 1 | 1 | 0 | 0 (0) | 0 | 193 |
| KONSTANTINOS GEORGIOU | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 24 |
| TZION MARSELO GALFRASKOLI | 14 | 11 | 3 | 8 | 0 | 0 (0) | 0 | 306 |
| ANDREAS GEORGIOU | 13 | 12 | 1 | 1 | 0 | 0 (0) | 0 | 214 |
| ILIAS CHRISTOU | 10 | 6 | 4 | 0 | 0 | 0 (0) | 0 | 250 |
| NIKOLAS TOUMPAS | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 75 |
| STATHIS ANDREOU | 11 | 10 | 1 | 4 | 0 | 0 (0) | 0 | 197 |
| RIAT STAIROS SIECHATE | 8 | 7 | 1 | 2 | 0 | 0 (0) | 0 | 145 |
| KIRIAKOS FLORIDIS | 13 | 1 | 12 | 0 | 0 | 0 (0) | 0 | 807 |
| STILIANOS TZIRKAS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 174 |
| SOFOKLIS GIANNAKOU | 18 | 1 | 17 | 3 | 0 | 0 (0) | 0 | 1109 |
| GEORGIOS MPONTARIDIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
| KONSTANTINOS HADJICHRISTOFOROU | 18 | 1 | 17 | 0 | 0 | 1 (0) | 0 | 1245 |
| KIRIAKOS POLIDOROU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 175 |
| IOANNIS ILIA | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 33 |
| CHRISTOFOROS IOANNOU | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 280 |
| STEFANOS CHRISTODOULOU | 3 | 3 | 0 | 0 | 0 | 0 (0) | 0 | 34 |
| CHARALAMPOS PANTELI | 6 | 6 | 0 | 0 | 0 | 0 (0) | 0 | 100 |
| LEONIDAS ANDREOU | 10 | 7 | 3 | 1 | 0 | 0 (0) | 0 | 260 |
News
No related news found.







(*)